Login Search

Player Statistics

113,355 players rank out of 113,356 total

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

29017 Diff: -5 us tp. p0lak 0 1 0.00 0 0.00% 00:02:59 98.14 Diff: -1.86
29017 Diff: -5 pt TugaMystic 1 9 0.11 0 0.00% 00:12:16 98.14 Diff: -1.86
29018 Diff: -5 gt !nF3Ct 0 5 0.00 0 0.00% 00:04:58 98.13 Diff: -1.87
29018 Diff: -5 gb Danila__of German 0 10 0.00 0 0.00% 00:13:18 98.13 Diff: -0.57
29018 Diff: -5 it ***$_V_@_N_$_K_! 2 10 0.20 0 0.00% 00:27:52 98.13 Diff: +1.56
29018 Diff: -5 ca F.Mercury 0 2 0.00 0 0.00% 00:00:38 98.13 Diff: -1.87
29018 Diff: -5 us Carnage 0 4 0.00 0 0.00% 00:25:59 98.13 no change
29018 Diff: -5 klsakdljgj 0 4 0.00 0 0.00% 00:10:02 98.13 Diff: -1.87
29018 Diff: -5 eeeeeeeee 0 1 0.00 0 0.00% 00:01:02 98.13 Diff: -1.87
29018 Diff: -5 Fuck Off I Am NiCcOLo 0 2 0.00 0 0.00% 00:02:05 98.13 Diff: -1.87
29018 Diff: -5 mx Miguel Washere;) 0 10 0.00 0 0.00% 00:23:40 98.13 no change
29018 Diff: -5 uy Soy La Mas Putaa De Cabimaaaa 0 2 0.00 0 0.00% 00:01:45 98.13 Diff: -1.87
29018 Diff: -5 13963395 0 1 0.00 0 0.00% 00:01:02 98.13 Diff: -1.87
29019 Diff: -5 br -=Rox=-Yakuza 1 6 0.17 0 0.00% 00:09:23 98.12 Diff: -1.88
29019 Diff: -5 us WAFFLE FRIES 0 4 0.00 0 0.00% 00:05:23 98.12 Diff: -1.88
29019 Diff: -5 us i'm McLovin 0 2 0.00 0 0.00% 00:02:05 98.12 Diff: -1.88
29019 Diff: -5 pl PaWeLVaNZeN 0 1 0.00 0 0.00% 00:00:28 98.12 Diff: -1.88
29019 Diff: -5 br He_is_Qu1t~` 0 1 0.00 0 0.00% 00:00:00 98.12 Diff: -1.88
29019 Diff: -5 us CuongPham 0 1 0.00 0 0.00% 00:00:50 98.12 Diff: -1.88
29019 Diff: -5 gb taxi 0 3 0.00 0 0.00% 00:05:33 98.12 Diff: -1.88
29019 Diff: -5 ca csa.Action Luke 0 1 0.00 0 0.00% 00:01:55 98.12 Diff: -1.88
29019 Diff: -5 ca ]Si[oxide < bob 0 3 0.00 0 0.00% 00:03:33 98.12 Diff: -1.88
29019 Diff: -5 ve @Alone='/ 0 2 0.00 0 0.00% 00:00:46 98.12 Diff: -1.88
29019 Diff: -5 nl |FR| Michieljonair 0 2 0.00 0 0.00% 00:02:40 98.12 Diff: -1.88
29019 Diff: -5 arvela 0 2 0.00 0 0.00% 00:02:18 98.12 Diff: -1.88
29019 Diff: -5 ve ~'The PaCo'zZ -Glenson 0 2 0.00 0 0.00% 00:02:04 98.12 Diff: -1.88
29019 Diff: -5 Doon humilations L + # 0 2 0.00 0 0.00% 00:01:08 98.12 Diff: -1.88
29019 Diff: -5 ~`TaZz`~ 0 4 0.00 0 0.00% 00:08:44 98.12 Diff: -1.88
29019 Diff: -5 Elano 0 4 0.00 0 0.00% 00:05:10 98.12 Diff: -1.88
29019 Diff: -5 ru PRO Leks 0 2 0.00 0 0.00% 00:01:18 98.12 Diff: -1.88
29019 Diff: -5 1337Stoner 2 12 0.17 0 0.00% 00:14:28 98.12 Diff: -1.88
29019 Diff: -5 ro simy 0 4 0.00 0 0.00% 00:03:57 98.12 no change
29019 Diff: -5 ve WrN-Fx| [@]nDrU_Vnzl[@] co.ldr 0 2 0.00 0 0.00% 00:04:22 98.12 Diff: -1.88
29019 Diff: -5 ca -ASsU|73r- 0 3 0.00 0 0.00% 00:04:41 98.12 Diff: -1.88
29019 Diff: -5 us dirty[gg] 0 2 0.00 0 0.00% 00:03:46 98.12 Diff: -1.88
29019 Diff: -5 lt mirk suka 0 3 0.00 0 0.00% 00:04:07 98.12 Diff: -1.88
29019 Diff: -5 PAJA cara <3 ANCHY carica 0 3 0.00 0 0.00% 00:04:19 98.12 Diff: -1.88
29019 Diff: -5 us odessana 0 1 0.00 0 0.00% 00:01:02 98.12 Diff: -1.88
29019 Diff: -5 gb FDSGJHGGFHGHFDHDSAHDFHGFAHFDS 0 4 0.00 0 0.00% 00:04:25 98.12 Diff: -1.88
29019 Diff: -5 mendel 34 244 0.14 0 0.00% 08:00:44 98.12 Diff: -23.04
29019 Diff: -5 Bardhi 0 1 0.00 0 0.00% 00:01:12 98.12 Diff: -1.88
29020 Diff: -5 us Scooty 0 3 0.00 0 0.00% 00:04:14 98.11 Diff: -1.89
29020 Diff: -5 (//jojo//) 0 4 0.00 0 0.00% 00:02:42 98.11 Diff: -1.89
29020 Diff: -5 gr MeRedYouDead 0 12 0.00 0 0.00% 00:28:50 98.11 Diff: +2.00
29020 Diff: -5 br Delms 0 16 0.00 0 0.00% 00:19:04 98.11 Diff: -1.89
29020 Diff: -5 @Xar@ 0 2 0.00 0 0.00% 00:01:10 98.11 Diff: -1.89
29020 Diff: -5 mk [p47]pWn | SooN*wOw 0 2 0.00 0 0.00% 00:03:56 98.11 Diff: -1.89
29020 Diff: -5 us staticBatch 0 2 0.00 0 0.00% 00:04:16 98.11 Diff: -1.89
29020 Diff: -5 se SUBI_95 0 8 0.00 0 0.00% 00:10:16 98.11 Diff: -1.89
29020 Diff: -5 <*MistaQe*>>> 0 10 0.00 0 0.00% 00:09:58 98.11 Diff: -1.89
29020 Diff: -5 ie *Killa Striker* 0 4 0.00 0 0.00% 00:05:14 98.11 Diff: -0.56
29020 Diff: -5 LoKerOooo 0 10 0.00 0 0.00% 00:03:52 98.11 Diff: -1.89
29020 Diff: -5 cr |.:KiSsMyAsS:.| 2 20 0.10 0 0.00% 00:30:54 98.11 Diff: -3.01
29020 Diff: -5 Afif 0 5 0.00 0 0.00% 00:07:49 98.11 Diff: -0.46
29020 Diff: -5 ro eminas 0 1 0.00 0 0.00% 00:00:38 98.11 Diff: -1.89
29020 Diff: -5 de Rushi 0 6 0.00 0 0.00% 00:07:27 98.11 Diff: -1.89
29020 Diff: -5 s00ky 0 1 0.00 0 0.00% 00:00:31 98.11 Diff: -1.89
29020 Diff: -5 pe Marcona-Papouxs 0 3 0.00 0 0.00% 00:04:23 98.11 Diff: -0.07
29020 Diff: -5 de FUCK FUCK FUCK MAGGAS!!! 0 1 0.00 0 0.00% 00:01:29 98.11 Diff: -1.89
29020 Diff: -5 bg x_^Player^_x 0 1 0.00 0 0.00% 00:02:00 98.11 Diff: -1.89
29021 Diff: -5 ma mehdi@@@@@@@@@ 1 24 0.04 0 0.00% 00:51:17 98.10 Diff: -0.50
29021 Diff: -5 Toki! 0 2 0.00 0 0.00% 00:04:34 98.10 Diff: -1.90
29021 Diff: -5 ro SpILL 0 14 0.00 0 0.00% 00:38:48 98.10 Diff: -0.64
29021 Diff: -5 bg AlLcKAZZzelTzeR 0 4 0.00 0 0.00% 00:09:48 98.10 Diff: -0.48
29021 Diff: -5 pl Zgrywusek (PL) 0 10 0.00 0 0.00% 00:08:48 98.10 Diff: -1.90
29021 Diff: -5 gr This Is Why Im Hot 0 4 0.00 0 0.00% 00:04:30 98.10 Diff: -1.90
29021 Diff: -5 ge tazooooo 0 2 0.00 0 0.00% 00:01:32 98.10 Diff: -1.90
29021 Diff: -5 ca You Got Pwned 0 1 0.00 0 0.00% 00:04:06 98.10 Diff: -1.90
29021 Diff: -5 br Invisible | Shooter 0 3 0.00 0 0.00% 00:04:12 98.10 Diff: -1.90
29021 Diff: -5 pt soldat force 0 3 0.00 0 0.00% 00:05:13 98.10 Diff: -1.90
29021 Diff: -5 mn Vero 0 1 0.00 0 0.00% 00:01:08 98.10 Diff: -1.90
29022 Diff: -5 ve Nester 0 2 0.00 0 0.00% 00:01:34 98.09 Diff: -1.91
29022 Diff: -5 ar Pingo 3 14 0.21 0 0.00% 00:26:25 98.09 Diff: -1.91
29022 Diff: -5 ma douska l9tal 0 2 0.00 0 0.00% 00:03:22 98.09 Diff: -1.91
29022 Diff: -5 il 212.150.176.12:10004 0 6 0.00 0 0.00% 00:08:20 98.09 Diff: -1.91
29022 Diff: -5 buuuusi hahahah!!! 0 4 0.00 0 0.00% 00:02:18 98.09 Diff: -1.91
29022 Diff: -5 de no mercy killer 0 2 0.00 0 0.00% 00:01:28 98.09 Diff: -1.91
29022 Diff: -5 Calculator 0 6 0.00 0 0.00% 00:05:56 98.09 Diff: -0.28
29022 Diff: -5 pe GaneThsu 0 12 0.00 0 0.00% 00:11:24 98.09 Diff: -1.91
29022 Diff: -5 ro Tarzann 0 2 0.00 0 0.00% 00:00:34 98.09 Diff: -1.91
29022 Diff: -5 *EggDrop_Soup*=W For What! 0 2 0.00 0 0.00% 00:01:16 98.09 Diff: -1.91
29022 Diff: -5 hanski terorista 0 2 0.00 0 0.00% 00:01:38 98.09 Diff: -1.91
29022 Diff: -5 sastak xD 2 12 0.17 0 0.00% 03:58:32 98.09 no change
29022 Diff: -5 mercury112To_tricky_for_u 0 1 0.00 0 0.00% 00:01:41 98.09 Diff: -1.91
29022 Diff: -5 ^StRyBaCk^ 0 3 0.00 0 0.00% 00:03:00 98.09 Diff: -1.91
29022 Diff: -5 au MESH 0 4 0.00 0 0.00% 00:04:10 98.09 Diff: -1.91
29022 Diff: -5 nl [61]patron 0 2 0.00 0 0.00% 00:01:51 98.09 Diff: -1.91
29022 Diff: -5 us *[TURK]-A.s.L.a.N-[TURK]* 0 1 0.00 0 0.00% 00:00:20 98.09 Diff: -1.91
29022 Diff: -5 hu [R1F.a.n] .: low [CL] 0 1 0.00 0 0.00% 00:01:10 98.09 Diff: -1.91
29022 Diff: -5 >>>VaNjA<<< 0 3 0.00 0 0.00% 00:11:20 98.09 Diff: -1.91
29022 Diff: -5 tr asssasss 0 6 0.00 0 0.00% 00:08:56 98.09 Diff: -1.91
29023 Diff: -5 br eu cumi o cu do americano 0 3 0.00 0 0.00% 00:03:23 98.08 Diff: -1.92
29023 Diff: -5 az TUR1K 0 6 0.00 0 0.00% 00:04:04 98.08 Diff: -1.92
29023 Diff: -5 _marmalada_ 0 6 0.00 0 0.00% 00:08:46 98.08 Diff: -1.92
29023 Diff: -5 lt savizudis 0 2 0.00 0 0.00% 00:02:46 98.08 Diff: -1.92
29023 Diff: -5 ca fight club is the shZZnit 0 2 0.00 0 0.00% 00:00:50 98.08 Diff: -1.92
29023 Diff: -5 pk pro*[G]amer 0 8 0.00 0 0.00% 00:14:14 98.08 Diff: -1.92
29023 Diff: -5 ve Cripi 0 12 0.00 0 0.00% 00:20:52 98.08 Diff: +1.45
29023 Diff: -5 hr RoRa 0 2 0.00 0 0.00% 00:02:52 98.08 Diff: -1.92
29023 Diff: -5 ee the riddick 0 6 0.00 0 0.00% 00:10:28 98.08 Diff: -1.92