Login Search

Player Statistics

113,355 players rank out of 113,356 total

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

101 Diff: -1 us nugen 3,588 1,221 2.94 0 0.00% 45:02:17 1920.72 Diff: -3.42
102 Diff: -1 us D@nk 4,817 2,136 2.26 0 0.00% 88:02:40 1919.32 Diff: -34.93
103 Diff: -1 ca leo--->janice man 4,286 2,495 1.72 0 0.00% 107:31:20 1915.36 Diff: -35.11
104 Diff: -1 us blametheREG .Alucard 1,808 592 3.05 0 0.00% 33:11:14 1908.49 Diff: -5.33
105 Diff: -1 us cNcA 1,302 431 3.02 0 0.00% 24:15:51 1906.23 no change
106 Diff: -1 ca Reality 2,062 932 2.21 0 0.00% 44:56:57 1903.23 Diff: +26.56
107 Diff: -1 ca @nimosity 1,766 858 2.06 0 0.00% 30:51:58 1899.20 Diff: +16.44
108 Diff: -1 *French_Fries* 1,489 633 2.35 0 0.00% 34:32:47 1897.74 Diff: -27.39
109 Diff: -1 us Hollywood 1,692 869 1.95 0 0.00% 27:53:14 1893.94 Diff: +9.42
110 Diff: -1 us psilocYbiaN 30,618 10,999 2.78 0 0.00% 519:49:33 1882.29 Diff: +38.57
111 Diff: -1 us In God we Trust 1,056 330 3.20 0 0.00% 16:46:40 1881.10 no change
112 Diff: -1 us M.4^^ 3,068 1,445 2.12 0 0.00% 57:42:12 1879.17 no change
113 Diff: -1 ca shao bao gu 2,655 1,320 2.01 0 0.00% 64:54:49 1878.23 Diff: +6.14
114 Diff: -1 ca tatsu 1,502 630 2.38 0 0.00% 26:47:31 1874.78 no change
115 Diff: -1 ca deeohhtee 2,223 1,032 2.15 0 0.00% 36:00:23 1872.88 no change
116 Diff: -1 us fake. 1,649 779 2.12 0 0.00% 31:12:30 1868.93 no change
117 Diff: -1 ca Heartbroken HBK 3,580 2,025 1.77 0 0.00% 69:31:42 1854.12 Diff: +2.84
118 Diff: -1 us G-Dragon 2,070 854 2.42 0 0.00% 55:12:54 1851.38 no change
119 Diff: -1 us _j a i`[7] 1,686 730 2.31 0 0.00% 24:10:29 1850.92 Diff: -12.44
120 Diff: -1 us ]Si[mp3.5 I<3Aimbot 1,212 388 3.12 0 0.00% 14:01:42 1843.91 Diff: +252.59
121 Diff: -1 ca s@m 4,152 2,768 1.50 0 0.00% 106:18:46 1843.85 Diff: -7.91
122 Diff: -1 ca x0r` 1,212 556 2.18 0 0.00% 20:51:40 1836.57 Diff: +334.39
123 Diff: -1 us J. willkill4food 4,798 1,807 2.66 0 0.00% 62:38:46 1834.70 no change
124 Diff: -1 ca kev1nnnnnnnnnnnnnnnnnnnnnn[A] 1,156 516 2.24 0 0.00% 21:30:38 1828.37 Diff: +243.96
125 Diff: +1 us Alienware <Feng zi> 1,220 438 2.79 0 0.00% 19:37:41 1824.92 Diff: +129.77
126 Diff: +1 us -[MP5]- Pound -|420|- 1,720 986 1.74 0 0.00% 37:22:58 1823.04 no change
127 Diff: +1 us I DO IT FOR RITA LAU. 975 256 3.81 0 0.00% 10:08:52 1821.03 Diff: +26.21
128 Diff: +1 us ]Si[sperm~ * 1,530 768 1.99 0 0.00% 32:50:06 1820.17 Diff: +97.55
129 Diff: +1 ca a. - so stoned 1,230 414 2.97 0 0.00% 19:02:42 1819.19 Diff: -9.54
130 Diff: +1 us om3n `pL* 1,850 854 2.17 0 0.00% 29:48:54 1817.50 Diff: +0.72
131 Diff: +1 de BJ 1,017 390 2.61 0 0.00% 17:28:51 1816.70 Diff: -4.46
132 Diff: +1 us benny[sb] :D 1,978 872 2.27 0 0.00% 35:27:19 1809.46 Diff: -23.54
133 Diff: +1 us Lr @ pu 942 341 2.76 0 0.00% 14:16:28 1803.98 Diff: +14.01
134 Diff: +1 us knightmare 3,986 1,510 2.64 0 0.00% 78:52:14 1802.42 Diff: -26.42
135 Diff: -10 ca Billaboi 2,966 1,022 2.90 0 0.00% 45:10:42 1798.73 Diff: +11.56
136 Diff: +1 us ]Si[2e|u$!ve4u 6,540 3,543 1.85 0 0.00% 143:34:12 1791.76 Diff: -127.76
137 Diff: +1 us -[Fruit]-Tomato 8,842 4,369 2.02 0 0.00% 180:10:17 1789.42 Diff: +5.00
138 Diff: -3 ca awp masta 2,828 917 3.08 0 0.00% 39:15:04 1788.22 Diff: -14.51
139 Diff: -1 us *SeaFood_Soup* 1,180 470 2.51 0 0.00% 22:35:32 1784.11 Diff: +319.83
140 Diff: -1 us Hi 4,398 1,919 2.29 0 0.00% 78:10:31 1779.85 Diff: -0.06
141 Diff: -1 us *EggDrop_Soup*=Yo Yo Yo! 1,301 476 2.73 0 0.00% 25:14:25 1771.75 Diff: +315.40
142 Diff: +20 us sekTash <3 mila 2,684 1,002 2.68 0 0.00% 39:44:42 1770.27 Diff: +3.40
143 Diff: -2 gb [Camp] Mo 3,025 1,967 1.54 0 0.00% 78:59:08 1765.09 Diff: -10.69
144 Diff: -2 us ekard 1,148 378 3.04 0 0.00% 25:25:24 1763.62 Diff: +525.86
145 Diff: -2 ca This shits bananas 13,662 5,280 2.59 0 0.00% 208:10:47 1762.42 Diff: -5.67
146 Diff: -2 br G 3,884 1,756 2.21 0 0.00% 68:51:53 1755.89 no change
147 Diff: -1 us Music is Love 14,828 4,995 2.97 0 0.00% 221:28:50 1753.45 Diff: -39.91
148 Diff: -1 ca kgy 4,934 1,552 3.18 0 0.00% 72:26:19 1753.28 Diff: +50.91
149 Diff: -1 us BabyMilo_ 3,478 1,662 2.09 0 0.00% 66:46:58 1750.59 no change
150 Diff: -1 us [xh]frodo 6,443 4,537 1.42 0 0.00% 153:48:27 1747.41 Diff: +50.60
151 Diff: -1 ca 9527 1,074 428 2.51 0 0.00% 20:33:49 1746.65 no change
152 Diff: -1 us fei 2,630 1,174 2.24 0 0.00% 55:54:56 1736.27 no change
153 Diff: -1 us toaster 2,756 1,536 1.79 0 0.00% 77:24:58 1731.73 Diff: -48.36
154 Diff: -1 us Drake^ 1,564 646 2.42 0 0.00% 29:01:02 1729.72 Diff: +236.07
155 Diff: +6 ca VOLLANS! 1,337 351 3.81 0 0.00% 14:13:46 1729.22 Diff: +13.63
156 Diff: -1 ca leo---->janice man 1,502 856 1.75 0 0.00% 41:38:16 1728.34 Diff: +1.76
157 Diff: -1 ca Joey 795 282 2.82 0 0.00% 10:49:40 1728.18 no change
158 Diff: -1 ca kHEIFF 1,161 408 2.85 0 0.00% 16:50:41 1727.81 Diff: +11.57
159 Diff: -1 Pwned :) 7,248 4,189 1.73 0 0.00% 185:34:33 1723.93 Diff: -16.77
160 Diff: -1 us feyd 1,374 683 2.01 0 0.00% 26:37:02 1719.16 Diff: +57.53
161 Diff: -1 us *EggDrop_Soup*=Oh La La! 1,112 354 3.14 0 0.00% 19:52:28 1719.13 Diff: +60.70
162 Diff: -1 us endless|fake. 5,879 2,241 2.62 0 0.00% 86:39:12 1710.90 Diff: -31.98
163 Diff: -1 us v1c 1,376 427 3.22 0 0.00% 17:32:21 1706.58 Diff: -158.19
164 Diff: -1 us GB.::InFinitY::. 851 410 2.08 0 0.00% 17:34:25 1705.88 Diff: -42.46
165 Diff: -1 us duI. Sarge 2,467 881 2.80 0 0.00% 51:26:17 1704.53 Diff: +287.60
166 Diff: -1 us aznkid 12,514 8,429 1.48 0 0.00% 361:53:45 1699.24 Diff: +9.61
167 Diff: -1 us abaaaaaannnnnnoooooob 3,393 1,337 2.54 0 0.00% 109:12:28 1698.28 no change
168 Diff: -1 ca bum 1,824 604 3.02 0 0.00% 32:06:43 1695.87 no change
169 Diff: -1 us srh vic*m444:[] 1,280 496 2.58 0 0.00% 17:04:06 1695.03 Diff: +1.89
170 Diff: -1 ca SnipeU 3,390 2,166 1.57 0 0.00% 82:36:32 1693.15 Diff: +7.51
171 Diff: -1 ca e7eRn@L` 10,424 6,262 1.66 0 0.00% 244:39:02 1688.86 Diff: -26.48
172 Diff: -1 ve TiesTOOOOOOOOOOOOOOO 3,487 2,643 1.32 0 0.00% 97:29:00 1687.43 no change
173 Diff: -1 ca Zhen 9,704 5,745 1.69 0 0.00% 177:14:39 1686.82 Diff: -32.40
174 Diff: -1 us DANCING TAEYEON<3 934 236 3.96 0 0.00% 08:26:30 1682.74 Diff: +29.08
175 Diff: -1 us Melloyellow^MuSiC 2,023 1,197 1.69 0 0.00% 88:56:35 1681.70 no change
176 Diff: -1 us BabyMilo_ () 1,064 430 2.47 0 0.00% 19:02:26 1681.07 Diff: +182.42
177 Diff: -1 ca mix99. spellz 1,418 882 1.61 0 0.00% 38:10:06 1679.52 Diff: -7.23
178 Diff: -1 us duI. Sarge (<3 Bob) 2,291 667 3.43 0 0.00% 43:58:49 1676.35 Diff: +15.42
179 Diff: -1 us .n0re 2,338 1,116 2.09 0 0.00% 49:56:40 1675.97 Diff: -51.01
180 Diff: -1 us oneshot 2,728 1,985 1.37 0 0.00% 74:07:15 1673.80 Diff: +5.30
181 Diff: -1 ]Si[Deaglmn8r 1,062 264 4.02 0 0.00% 51:12:38 1671.56 Diff: +200.04
182 Diff: -1 *PigFeet_Soup* 1,226 508 2.41 0 0.00% 21:46:36 1667.89 Diff: +7.16
183 Diff: -1 us canton*ray*^0-0^ 4,621 2,991 1.54 0 0.00% 112:34:36 1667.86 Diff: +104.93
184 Diff: -1 us anaNda 3,138 1,176 2.67 0 0.00% 48:38:01 1665.98 Diff: +2.32
185 Diff: -1 us DraMa 1,316 750 1.75 0 0.00% 33:06:42 1663.12 Diff: +2.30
186 Diff: +1 us gl 813 204 3.99 0 0.00% 10:20:31 1662.25 Diff: +93.50
187 Diff: +1 ca c2p | VoLLans 1,276 350 3.65 0 0.00% 16:01:52 1661.48 Diff: +21.76
188 Diff: +1 us ru$$ian playa --> O_o 2,202 1,398 1.58 0 0.00% 75:30:08 1660.57 Diff: +6.31
189 Diff: +1 us sS|- DrOPpiN_BomBs 1,211 492 2.46 0 0.00% 25:28:10 1657.66 no change
190 Diff: +1 us Herbalist 1,928 866 2.23 0 0.00% 56:10:48 1655.56 Diff: -8.00
191 Diff: +1 us iBoomBoomPow 3,636 2,365 1.54 0 0.00% 94:00:57 1654.08 no change
192 Diff: +1 ca dexv 1,066 482 2.21 0 0.00% 18:10:24 1646.55 Diff: +21.24
193 Diff: +1 us OFFICIAL KIM YU-NA FAN CLUB 812 174 4.67 0 0.00% 12:30:06 1643.96 Diff: +184.93
194 Diff: +1 my i like pie 1,170 323 3.62 0 0.00% 13:12:03 1643.11 Diff: +73.39
195 Diff: +1 [LanEurope] Fisher 7,372 3,798 1.94 0 0.00% 150:59:10 1642.92 Diff: -0.57
195 Diff: -10 us A-TOWN STOMP 6,051 2,406 2.51 0 0.00% 92:18:15 1642.92 Diff: -19.59
196 Diff: +1 us bill 4,188 2,535 1.65 0 0.00% 96:21:12 1635.67 no change
197 Diff: +1 us BabyMilo_ (Don't Block) 3,431 1,480 2.32 0 0.00% 63:33:32 1632.13 Diff: -103.45
198 Diff: +1 us '10 wrx hatch! cookie dough gon 738 242 3.05 0 0.00% 09:18:00 1631.13 Diff: +182.32
199 Diff: +1 uy Laguerss 1,146 396 2.89 0 0.00% 19:57:34 1630.83 Diff: +2.00