Last Updated: Jan 07, 2009 4:31 am
 
  Players | Clans | Weapons | Maps | Awards | Server
Player Listing
Search:
39,674 of 80,207 players are ranked Goto: 1, 2, 3, 4, 5 ... 393, 394, 395, 396, 397 Next
Rank Player Name Kills Deaths K:D K:M Online Time Skill   
1 jOjO # team Chaos 5 15 0.33 0.00 86:58:13 659.51 skill change
2 47 200 0 200.00 1.80 01:51:25 359.31 skill change
3 kiLLa 828 56 14.79 4.88 02:49:36 348.67 skill change
4 blahh. chris 161 35 4.60 1.03 02:36:20 348.59 skill change
5 I DUNNO 245 0 245.00 2.88 01:25:05 343.58 skill change
6 1 d0nt h4ck <3 t4c0 b3ll 324 24 13.50 3.26 01:39:32 334.18 skill change
7 BITCH N PROUD 175 0 175.00 0.02 149:09:15 330.34
8 hax 160 5 32.00 0.02 135:23:21 330.13
9 [-RxP-] LSD-isneyLand 760 10 76.00 6.56 01:55:50 327.66 skill change
10 JAJAJANOOB 213 12 17.75 2.64 01:20:44 325.51 skill change
11 SCOBA STEVE 120 8 15.00 1.53 01:18:24 324.66 skill change
12 nevermiss ~zLt~ 1,296 108 12.00 2.77 07:48:04 322.96 skill change
13 babe 203 7 29.00 1.58 02:08:41 322.58 skill change
14 [Cooliowned] 309 12 25.75 1.83 02:49:13 322.33 skill change
15 Kurt Gibson 436 32 13.63 3.50 02:04:44 322.06 skill change
16 Ikillnigs 261 9 29.00 3.96 01:05:57 319.83 skill change
17 No Swear 444 6 74.00 5.54 01:20:06 319.65 skill change
18 briandot 992 176 5.64 2.13 07:45:40 318.67 skill change
19 ?! i eat boobs !? 260 16 16.25 0.02 224:29:56 317.85
20 yow 600 44 13.64 3.45 02:53:56 317.44 skill change
21 Faben! #Atomic Flare 641 157 4.08 1.17 09:08:18 316.96 skill change
22 KYile 216 12 18.00 1.92 01:52:36 316.12 skill change
23 .uehaM leirbaG 24 0 24.00 0.02 26:18:12 315.98 skill change
24 div|Stolli 108 12 9.00 0.23 07:53:50 315.74 skill change
25 shank shank 868 153 5.67 2.34 06:10:42 313.65 skill change
26 [HighSkilled] zeveC^ #Cpl <3 198 6 33.00 2.32 01:25:12 312.57 skill change
27 motograt3r 1,204 210 5.73 1.82 11:02:12 312.41 skill change
28 fYc|pAin 75 0 75.00 0.96 01:18:30 312.36 skill change
29 abehest 205 40 5.13 2.75 01:14:25 311.84 skill change
30 Billy 162 0 162.00 2.13 01:16:00 311.60 skill change
31 ZOMG!!! 282 54 5.22 2.14 02:11:56 311.37 skill change
32 cG ! Gresh 2,944 972 3.03 1.35 36:26:08 310.09 skill change
33 e` #SKoM 488 44 11.09 2.46 03:18:40 309.88 skill change
34 O-Face 24 0 24.00 0.00 121:59:48 309.59 skill change
35 Instinct` KraziiFighta 114 24 4.75 1.44 01:19:12 309.26 skill change
36 bob 132 8 16.50 0.16 13:31:04 308.92 skill change
37 -[C$]- harT` 210 25 8.40 1.35 02:35:10 308.24 skill change
38 ~ 155 0 155.00 1.60 01:36:35 308.01 skill change
39 ::teartear:: 368 60 6.13 0.03 203:44:36 307.93 skill change
40 opS 584 118 4.95 1.73 05:36:44 307.50 skill change
41 EJ25 144 6 24.00 2.29 01:02:48 307.24 skill change
42 I see what you did there. 1,472 472 3.12 0.87 28:19:46 307.07 skill change
43 WDH | Sandy Vagina 292 24 12.17 3.42 01:25:16 306.11 skill change
44 `Sf|*SuNs | #15 780 328 2.38 1.11 11:45:04 305.63 skill change
45 [poopoo] cho0b {bbq} 306 108 2.83 1.04 04:55:16 304.96 skill change
46 KILLA 617 32 19.28 3.66 02:48:39 303.29 skill change
47 -=N@z!-jeuU=- 115 15 7.67 1.63 01:10:45 302.42 skill change
48 .:ELITE:. Tidus 2,233 207 10.79 2.66 13:58:44 302.21 skill change
49 F a c T o R 1,524 704 2.16 0.78 32:32:56 302.18 skill change
50 Striker 42 0 42.00 0.47 01:30:18 302.15 skill change
51 Thomas 282 18 15.67 1.39 03:23:12 302.13 skill change
52 [TUFS]AU 344 60 5.73 2.25 02:32:56 301.56 skill change
53 komerzbengel 712 164 4.34 1.59 07:27:56 301.08 skill change
54 Kefka Angel of Sin 135 5 27.00 1.33 01:41:50 300.69 skill change
55 statix 288 42 6.86 1.87 02:33:48 300.56 skill change
56 bnm 292 18 16.22 1.87 02:36:12 300.22 skill change
57 LhoS*mp3s 588 126 4.67 1.45 06:44:34 299.89 skill change
58 sasa 184 20 9.20 2.49 01:13:48 299.79 skill change
59 DeLuX 66 0 66.00 0.99 01:06:28 299.32
60 [-the-pr0xz-]-NinjA*- 312 36 8.67 2.22 02:20:42 299.30 skill change
61 x 248 16 15.50 2.36 01:44:56 299.27 skill change
62 BongPilot 352 12 29.33 3.41 01:43:20 298.88 skill change
63 na -- whited 150 30 5.00 0.27 09:14:37 298.41 skill change
64 vatioN 264 30 8.80 2.16 02:02:12 298.01 skill change
65 vlR!-gasP 126 7 18.00 1.37 01:31:56 297.83 skill change
66 pancakes 408 12 34.00 4.58 01:29:06 297.79 skill change
67 deox@ddcodingcrew.com 185 20 9.25 2.39 01:17:20 297.76 skill change
68 AWP 522 66 7.91 2.83 03:04:42 297.23 skill change
69 Peppino 88 64 1.38 0.77 01:53:52 296.09 skill change
70 lala 1,617 1,126 1.44 0.52 51:41:55 294.91 skill change
71 | AP | ARMENIAN | BIG BOSS | 136 12 11.33 1.63 01:23:16 294.66 skill change
72 Frost 518 70 7.40 1.43 06:02:29 293.60 skill change
73 ToUrIsT 400 45 8.89 3.28 02:01:55 293.34 skill change
74 Luffen.dk 144 48 3.00 1.31 01:49:32 292.15 skill change
75 spawn <3 lovely 230 75 3.07 1.10 03:28:32 292.12 skill change
76 |i|.BrOwNz 468 56 8.36 0.64 12:15:07 291.49 skill change
77 ~{Kn!gHt}|>MosyaCS< 156 27 5.78 1.26 02:03:48 291.38 skill change
78 uH|tETsu 476 192 2.48 0.65 12:16:04 291.37 skill change
79 ~team.PL~ kurwa 84 6 14.00 0.03 44:37:00 291.10 skill change
80 .:713:. -[ Fliparachi ]- 450 70 6.43 2.12 03:32:20 291.04 skill change
81 Demitri's Ghost 124 28 4.43 1.03 02:00:28 290.76 skill change
82 Making 135 10 13.50 1.93 01:09:55 290.56 skill change
83 rockey 280 25 11.20 2.25 02:04:25 290.52 skill change
84 iLLaMaTiC 522 24 21.75 7.86 01:06:24 290.42 skill change
85 FFX 288 6 48.00 2.75 01:44:48 290.27 skill change
87 G-Star KiLLa MarceL 540 64 8.44 1.46 06:09:36 290.13 skill change
86 itsshitlikethis 268 24 11.17 2.91 01:32:04 290.13 skill change
88 Punkrockstar 528 68 7.76 2.25 03:54:36 290.00 skill change
89 RIP ROAR 1,196 368 3.25 1.21 16:31:48 289.85 skill change
90 Raydawg <zEx> 155 30 5.17 1.25 02:03:55 289.77 skill change
91 NO name 75 10 7.50 0.03 39:32:05 289.70 skill change
92 KOOPA 324 56 5.79 1.35 04:00:40 289.66
93 :) *PTKFGS* 220 80 2.75 1.15 03:11:40 289.44 skill change
94 iPUB.Royal Bluntz 1,176 649 1.81 0.87 22:30:25 289.32 skill change
95 Apocalypse pony 804 220 3.65 0.55 24:22:04 289.25 skill change
96 PsY*NiouB 150 39 3.85 1.27 01:58:30 288.74 skill change
97 W e $ t - $ i D 3 220 44 5.00 1.66 02:12:16 288.67 skill change
98 Xtisy 278 83 3.35 1.32 03:30:02 288.54 skill change
99 bbIJ*ChopSuey 48 16 3.00 0.71 01:07:24 288.52 skill change
101 miller 45 0 45.00 0.01 140:28:31 288.51
Images Key: Good Player skill has gone up 
Bad Player skill has gone down 
Goto: 1, 2, 3, 4, 5 ... 393, 394, 395, 396, 397 Next

Select Language: